Layered Tie Kimono Cardigan · Black
¥19,600
今 Size & fit guide
Find your size.
Garment measurements — laid flat
| Size | Shoulder Width (cm) | Clothing Length (cm) | Bust (cm) | Sleeve Length (cm) |
|---|---|---|---|---|
| M | 85 | 82 | 118 | 35 |
| L | 86.5 | 83.5 | 122 | 36 |
| XL | 88 | 85 | 126 | 37 |
| 2XL | 89.5 | 86.5 | 130 | 38 |
| 3XL | 91 | 88 | 134 | 39 |
| 4XL | 92.5 | 89.5 | 138 | 40 |
Measurements are in centimetres and may vary by approximately 2–3 cm due to manual measurement. The supplier notes that Asian sizing may run 1–2 sizes smaller than typical European / American sizing. Use garment measurements as the primary fit reference.
